581
edits
(Created page with "Category:Voice datasets") |
(Add list of recording tipps) Tags: Reverted Visual edit: Switched |
||
Line 1: | Line 1: | ||
[[Category:Voice datasets]] | [[Category:Voice datasets]] | ||
When you plan to record a voice dataset to be used for a TTS model training you should check these tipps and tricks: | |||
* '''Use a good microphone and a quiet recording room setup''' (no computers fans, air conditioning, ...) | |||
* Use a text corpus with cleaned numbers/abbreviations and good phoneme coverage | |||
* Read neutral, but with a natural speech flow and do not swallow up letters | |||
* Adjust tone and pitch with punctuations | |||
* Use a constant recording speed | |||
* Check your recordings regularly in high volume for background noise | |||
* Make breaks regualarly and do not record more than four hours a day | |||
* Record error free |