Comparison of voice assistants: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(Added Susi.ai, a voice assistant developed by OpnTec in Berlin and others around the world) |
||
Line 8: | Line 8: | ||
![[Leon]] | ![[Leon]] | ||
![[Genie]] | ![[Genie]] | ||
!Susi.ai | |||
|- | |- | ||
|Target group | |Target group | ||
Line 16: | Line 17: | ||
| | | | ||
|anyone, private user or enterprise | |anyone, private user or enterprise | ||
|mobile app for Android and iOS available, WebApp for Windows and MacOS | |||
|- | |- | ||
|License | |License | ||
Line 24: | Line 26: | ||
|Apache 2.0 | |Apache 2.0 | ||
https://github.com/stanford-oval/genie-toolkit/blob/master/LICENSE | https://github.com/stanford-oval/genie-toolkit/blob/master/LICENSE | ||
|LGPL 2.1 | |||
|- | |- | ||
|Requires internet access | |Requires internet access | ||
Line 32: | Line 35: | ||
| | | | ||
|offline engines, but services like Thingtalk for web services, require internet | |offline engines, but services like Thingtalk for web services, require internet | ||
|Yes, for STT | |||
|- | |- | ||
|Offline STT | |Offline STT | ||
Line 39: | Line 43: | ||
| | | | ||
|No | |No | ||
|No, only Google and IBM Watson STT | |||
|- | |- | ||
|Offline TTS | |Offline TTS | ||
Line 46: | Line 51: | ||
| | | | ||
|No | |No | ||
|Yes, with Flite | |||
|- | |- | ||
|URL | |URL | ||
Line 56: | Line 62: | ||
https://github.com/stanford-oval/genie-toolkit | https://github.com/stanford-oval/genie-toolkit | ||
|https://susi.ai/ | |||
https://dev.susi.ai/ | |||
https://github.com/fossasia/susi_server | |||
https://github.com/fossasia/susi.ai | |||
|- | |- | ||
|Comment | |Comment | ||
Line 65: | Line 76: | ||
| | | | ||
|Genie is one of the core technologies enabling the Stanford open Virtual Assistant architecture. See: https://oval.cs.stanford.edu/ | |Genie is one of the core technologies enabling the Stanford open Virtual Assistant architecture. See: https://oval.cs.stanford.edu/ | ||
|Susi AI is an intelligent Open Source personal assistant. It is capable of chat and voice interaction and by using APIS to perform actions such as music playback, making to-do lists, setting alarms, streaming podcasts, playing audiobooks, and providing weather, traffic, and other real time information. | |||
|- | |- | ||
|Linux | |Linux | ||
Line 72: | Line 84: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Windows | |Windows | ||
Line 79: | Line 92: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Mac OS X | |Mac OS X | ||
Line 86: | Line 100: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Raspberry Pi | |Raspberry Pi | ||
Line 93: | Line 108: | ||
| | | | ||
| | | | ||
|unsure | |||
|- | |- | ||
|Own hw product line | |Own hw product line | ||
Line 99: | Line 115: | ||
| | | | ||
| | | | ||
|No | |||
|No | |No | ||
|- | |- | ||
|... | |... | ||
| | |||
| | | | ||
| | | |
Latest revision as of 17:51, 19 December 2021
There are lots of (open) voice assistants out there. Maybe we can make a comparison list of which assistants exists, in which points they're equal and which aspects differ.
Mycroft AI | SEPIA | Rhasspy | Leon | Genie | Susi.ai | |
---|---|---|---|---|---|---|
Target group | Makers, tinkerers, smart-home enthusiasts,
end-users via mobile app |
anyone, private user or enterprise | mobile app for Android and iOS available, WebApp for Windows and MacOS | |||
License | MIT | Apache 2.0
https://github.com/stanford-oval/genie-toolkit/blob/master/LICENSE |
LGPL 2.1 | |||
Requires internet access | 100% offline is possible, but services
like Wikipedia or news require internet |
offline engines, but services like Thingtalk for web services, require internet | Yes, for STT | |||
Offline STT | via SEPIA STT | No | No, only Google and IBM Watson STT | |||
Offline TTS | via SEPIA-Home | No | Yes, with Flite | |||
URL | https://sepia-framework.github.io/ | https://oval.cs.stanford.edu/ | https://susi.ai/ | |||
Comment | Highly customizable. Modules can be distributed to
multiple Raspberry Pis in home network. |
Genie is one of the core technologies enabling the Stanford open Virtual Assistant architecture. See: https://oval.cs.stanford.edu/ | Susi AI is an intelligent Open Source personal assistant. It is capable of chat and voice interaction and by using APIS to perform actions such as music playback, making to-do lists, setting alarms, streaming podcasts, playing audiobooks, and providing weather, traffic, and other real time information. | |||
Linux | Yes | Yes | ||||
Windows | Yes | Yes | ||||
Mac OS X | Yes | Yes | ||||
Raspberry Pi | Yes | unsure | ||||
Own hw product line | No (maybe someday ^^) | No | No | |||
... |