LJSpeech: Difference between revisions
Jump to navigation
Jump to search
m (Filled attributes from Infobox Voice Dataset) |
|||
Line 1: | Line 1: | ||
{{Infobox Voice Dataset|Website=https://keithito.com/LJ-Speech-Dataset/|Language=English|License=Public Domain|Sample rate=22050|Number of Speaker=1|Number recordings=13.100|Total audio duration=23:55:17|Male, Female, ...=Female|Speaker Name=Linda Johnson|Audio postprocessors=Keith Ito}} | {{Infobox Voice Dataset|Website=https://keithito.com/LJ-Speech-Dataset/|Language=English|License=Public Domain|Sample rate=22050|Number of Speaker=1|Number recordings=13.100|Total audio duration=23:55:17|Male, Female, ...=Female|Speaker Name=Linda Johnson|Audio postprocessors=Keith Ito}} | ||
== Best audio params == | == Best audio training params == | ||
TODO | TODO | ||
Revision as of 10:16, 26 December 2021
LJSpeech | |
---|---|
Website | https://keithito.com/LJ-Speech-Dataset/
|
License | Public Domain
|
Sample rate | 22050
|
Language | English
|
Number of Speaker | 1
|
Number recordings | 13.100
|
Total audio duration | 23:55:17
|
Male, Female, ... | Female
|
Speaker Name | Linda Johnson
|
Audio postprocessors | Keith Ito |
Best audio training params
TODO
Special handling of recordings
Are there recordings to be handled in a special way.
Further audio optimations
TODO
Removal of bad recordings
TODO
References in papers
TODO
Anything else
TODO