Template:Infobox Voice Dataset: Difference between revisions
Jump to navigation
Jump to search
(Initial version) |
m (Added more fields) |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
{{Infobox Voice Dataset | {{Infobox Voice Dataset | ||
| | |Website=https://keithito.com/LJ-Speech-Dataset/ | ||
| | |Language=English | ||
| | |License=Public Domain | ||
| | |Speaker Name=22500 | ||
| | |Number of Speaker=1 | ||
| | |Male, Female, ...=Female | ||
| | |Speaker Name=Linda Johnson | ||
|Audio postprocessors=Keith Ito | |||
}} | }} | ||
</pre> | </pre> | ||
Line 26: | Line 27: | ||
{{!}} '''License''' | {{!}} '''License''' | ||
{{!}} {{{License}}} | {{!}} {{{License}}} | ||
}} | |||
{{#if:{{{Sample rate|}}} | <nowiki /> | |||
{{!}}- | |||
{{!}} '''Sample rate''' | |||
{{!}} {{{Sample rate}}} | |||
}} | }} | ||
{{#if:{{{Language|}}} | <nowiki /> | {{#if:{{{Language|}}} | <nowiki /> | ||
Line 36: | Line 42: | ||
{{!}} '''Number of Speaker''' | {{!}} '''Number of Speaker''' | ||
{{!}} {{{Number of Speaker}}} | {{!}} {{{Number of Speaker}}} | ||
}} | |||
{{#if:{{{Number recordings|}}} | <nowiki /> | |||
{{!}}- | |||
{{!}} '''Number recordings''' | |||
{{!}} {{{Number recordings}}} | |||
}} | |||
{{#if:{{{Total audio duration|}}} | <nowiki /> | |||
{{!}}- | |||
{{!}} '''Total audio duration''' | |||
{{!}} {{{Total audio duration}}} | |||
}} | |||
{{#if:{{{Speech pace|}}} | <nowiki /> | |||
{{!}}- | |||
{{!}} '''Speech pace''' | |||
{{!}} {{{Speech pace}}} | |||
}} | }} | ||
{{#if:{{{Male, Female, ...|}}} | <nowiki /> | {{#if:{{{Male, Female, ...|}}} | <nowiki /> | ||
Line 105: | Line 126: | ||
"Audio postprocessors": { | "Audio postprocessors": { | ||
"description": "Audio processing for dataset" | "description": "Audio processing for dataset" | ||
}, | |||
"Sample rate": { | |||
"description": "Sample rate of recordings (Hz)", | |||
"type": "number" | |||
}, | |||
"Total audio duration": { | |||
"description": "Duration of audio recordings", | |||
"type": "string" | |||
}, | |||
"Number recordings": { | |||
"description": "Number of audio recordings in dataset", | |||
"type": "number" | |||
}, | |||
"Speech pace": { | |||
"description": "Average spoken chars per second.", | |||
"type": "number" | |||
} | } | ||
}, | }, | ||
Line 113: | Line 150: | ||
"Language", | "Language", | ||
"License", | "License", | ||
"Sample rate", | |||
"Number of Speaker", | "Number of Speaker", | ||
"Number recordings", | |||
"Total audio duration", | |||
"Speech pace", | |||
"Male, Female, ...", | "Male, Female, ...", | ||
"Speaker Name", | "Speaker Name", |
Latest revision as of 10:03, 26 December 2021
{{Infobox Voice Dataset |Website=https://keithito.com/LJ-Speech-Dataset/ |Language=English |License=Public Domain |Speaker Name=22500 |Number of Speaker=1 |Male, Female, ...=Female |Speaker Name=Linda Johnson |Audio postprocessors=Keith Ito }}
Infobox Voice Dataset |
---|
Infobox template for describing "VOICE DATASETS".
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | Name of Voice Dataset
| String | optional |
Website | Website | URL with more Info / Download of Voice Dataset | URL | required |
Language | Language | Language of Voice Dataset
| String | required |
License | License | License of Voice Dataset
| String | required |
Sample rate | Sample rate | Sample rate of recordings (Hz) | Number | optional |
Number of Speaker | Number of Speaker | 1 in case of single speaker dataset, or number of speakers | Unknown | suggested |
Number recordings | Number recordings | Number of audio recordings in dataset | Number | optional |
Total audio duration | Total audio duration | Duration of audio recordings | String | optional |
Speech pace | Speech pace | Average spoken chars per second. | Number | optional |
Male, Female, ... | Male, Female, ... | If single speaker dataset is it a male or female Voice Dataset | String | suggested |
Speaker Name | Speaker Name | Name of Speaker(s)
| String | optional |
Audio postprocessors | Audio postprocessors | Audio processing for dataset | Unknown | optional |
DOI | DOI | Digital Object Identifier | String | optional |