Comparison of voice assistants: Difference between revisions
Jump to navigation
Jump to search
m (Added table) |
(Added SEPIA info and removed license field duplicate) |
||
Line 11: | Line 11: | ||
|Target group | |Target group | ||
| | | | ||
| | |Makers, tinkerers, smart-home enthusiasts, | ||
end-users via mobile app | |||
| | | | ||
| | | | ||
Line 18: | Line 19: | ||
|License | |License | ||
| | | | ||
| | |MIT | ||
| | | | ||
| | | | ||
Line 25: | Line 26: | ||
|Requires internet access | |Requires internet access | ||
| | | | ||
| | |100% offline is possible, but services | ||
like Wikipedia or news require internet | |||
| | | | ||
| | | | ||
Line 32: | Line 34: | ||
|Offline STT | |Offline STT | ||
| | | | ||
| | |via SEPIA STT | ||
| | | | ||
| | | | ||
Line 39: | Line 41: | ||
|Offline TTS | |Offline TTS | ||
| | | | ||
| | |via SEPIA-Home | ||
| | | | ||
| | | | ||
Line 53: | Line 48: | ||
|URL | |URL | ||
| | | | ||
| | |https://sepia-framework.github.io/ | ||
| | | | ||
| | | | ||
Line 60: | Line 55: | ||
|Comment | |Comment | ||
| | | | ||
| | |Highly customizable. Modules can be distributed to | ||
multiple Raspberry Pis in home network. | |||
| | | | ||
| | | | ||
Line 67: | Line 63: | ||
|Linux | |Linux | ||
| | | | ||
| | |Yes | ||
| | | | ||
| | | | ||
Line 74: | Line 70: | ||
|Windows | |Windows | ||
| | | | ||
| | |Yes | ||
| | | | ||
| | | | ||
Line 81: | Line 77: | ||
|Mac OS X | |Mac OS X | ||
| | | | ||
| | |Yes | ||
| | | | ||
| | | | ||
Line 88: | Line 84: | ||
|Raspberry Pi | |Raspberry Pi | ||
| | | | ||
| | |Yes | ||
| | | | ||
| | | | ||
Line 95: | Line 91: | ||
|Own hw product line | |Own hw product line | ||
| | | | ||
| | |No (maybe someday ^^) | ||
| | | | ||
| | | |
Revision as of 15:11, 18 December 2021
There are lots of (open) voice assistants out there. Maybe we can make a comparison list of which assistants exists, in which points they're equal and which aspects differ.
Mycroft AI | SEPIA | Rhasspy | Leon | Genie | |
---|---|---|---|---|---|
Target group | Makers, tinkerers, smart-home enthusiasts,
end-users via mobile app |
||||
License | MIT | ||||
Requires internet access | 100% offline is possible, but services
like Wikipedia or news require internet |
||||
Offline STT | via SEPIA STT | ||||
Offline TTS | via SEPIA-Home | ||||
URL | https://sepia-framework.github.io/ | ||||
Comment | Highly customizable. Modules can be distributed to
multiple Raspberry Pis in home network. |
||||
Linux | Yes | ||||
Windows | Yes | ||||
Mac OS X | Yes | ||||
Raspberry Pi | Yes | ||||
Own hw product line | No (maybe someday ^^) | ||||
... |