Thorsten (neutral): Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Infobox Voice Dataset|Website=http://www.Thorsten-Voice.de|Language=German|License=CC0|Sample rate=22050|Number of Speaker=1|Number recordings=22.668|Total audio duration=23 hours+|Speech pace=14 chars / sec.|Male, Female, ...=Male|Speaker Name=Thorsten Müller|Audio postprocessors=Dominik Kreutz|DOI=10.5281/zenodo.5525342}} | {{Infobox Voice Dataset|Website=http://www.Thorsten-Voice.de|Language=German|License=CC0|Sample rate=22050|Number of Speaker=1|Number recordings=22.668|Total audio duration=23 hours+|Speech pace=14 chars / sec.|Male, Female, ...=Male|Speaker Name=Thorsten Müller|Audio postprocessors=Dominik Kreutz|DOI=10.5281/zenodo.5525342}} | ||
== General info on dataset == | |||
==General info on dataset== | |||
A german single male speaker dataset. | A german single male speaker dataset. | ||
Revision as of 11:49, 26 December 2021
Thorsten (neutral) | |
---|---|
Website | http://www.Thorsten-Voice.de
|
License | CC0
|
Sample rate | 22050
|
Language | German
|
Number of Speaker | 1
|
Number recordings | 22.668
|
Total audio duration | 23 hours+
|
Speech pace | 14 chars / sec.
|
Male, Female, ... | Male
|
Speaker Name | Thorsten Müller
|
Audio postprocessors | Dominik Kreutz
|
DOI | 10.5281/zenodo.5525342 |
General info on dataset
A german single male speaker dataset.
Recording quality
Recordings is mixed quality. First x recordings has some random noise. Check this csv file for a list of qualities of recordings. test3