LJSpeech: Difference between revisions
Jump to navigation
Jump to search
m (Filled attributes from Infobox Voice Dataset) |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Infobox Voice Dataset|Website=https://keithito.com/LJ-Speech-Dataset/|Language=English|License=Public Domain|Sample rate=22050|Number of Speaker=1|Number recordings=13.100|Total audio duration=23:55:17|Male, Female, ...=Female|Speaker Name=Linda Johnson|Audio postprocessors=Keith Ito}} | LJSpeech is a public domain voice dataset in english language recorded by Linda Johnson and postprocessed by Keith Ito. It's widely used in many scientific papers and projects.{{Infobox Voice Dataset|Website=https://keithito.com/LJ-Speech-Dataset/|Language=English|License=Public Domain|Sample rate=22050|Number of Speaker=1|Number recordings=13.100|Total audio duration=23:55:17|Male, Female, ...=Female|Speaker Name=Linda Johnson|Audio postprocessors=Keith Ito}} | ||
== Best audio params == | == Best audio training params == | ||
TODO | TODO | ||
Latest revision as of 13:44, 28 December 2021
LJSpeech is a public domain voice dataset in english language recorded by Linda Johnson and postprocessed by Keith Ito. It's widely used in many scientific papers and projects.
LJSpeech | |
---|---|
Website | https://keithito.com/LJ-Speech-Dataset/
|
License | Public Domain
|
Sample rate | 22050
|
Language | English
|
Number of Speaker | 1
|
Number recordings | 13.100
|
Total audio duration | 23:55:17
|
Male, Female, ... | Female
|
Speaker Name | Linda Johnson
|
Audio postprocessors | Keith Ito |
Best audio training params[edit | edit source]
TODO
Special handling of recordings[edit | edit source]
Are there recordings to be handled in a special way.
Further audio optimations[edit | edit source]
TODO
Removal of bad recordings[edit | edit source]
TODO
References in papers[edit | edit source]
TODO
Anything else[edit | edit source]
TODO