Comparison of voice assistants: Difference between revisions
Jump to navigation
Jump to search
(Added SEPIA info and removed license field duplicate) |
(Added Susi.ai, a voice assistant developed by OpnTec in Berlin and others around the world) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 8: | Line 8: | ||
![[Leon]] | ![[Leon]] | ||
![[Genie]] | ![[Genie]] | ||
!Susi.ai | |||
|- | |- | ||
|Target group | |Target group | ||
Line 15: | Line 16: | ||
| | | | ||
| | | | ||
| | |anyone, private user or enterprise | ||
|mobile app for Android and iOS available, WebApp for Windows and MacOS | |||
|- | |- | ||
|License | |License | ||
Line 22: | Line 24: | ||
| | | | ||
| | | | ||
| | |Apache 2.0 | ||
https://github.com/stanford-oval/genie-toolkit/blob/master/LICENSE | |||
|LGPL 2.1 | |||
|- | |- | ||
|Requires internet access | |Requires internet access | ||
Line 30: | Line 34: | ||
| | | | ||
| | | | ||
| | |offline engines, but services like Thingtalk for web services, require internet | ||
|Yes, for STT | |||
|- | |- | ||
|Offline STT | |Offline STT | ||
| | | | ||
|via SEPIA STT | |via [[SEPIA Speech-To-Text Server|SEPIA STT]] | ||
| | | | ||
| | | | ||
|No | |||
|No, only Google and IBM Watson STT | |||
|- | |- | ||
|Offline TTS | |Offline TTS | ||
Line 44: | Line 50: | ||
| | | | ||
| | | | ||
| | |No | ||
|Yes, with Flite | |||
|- | |- | ||
|URL | |URL | ||
Line 51: | Line 58: | ||
| | | | ||
| | | | ||
| | |https://oval.cs.stanford.edu/ | ||
https://github.com/stanford-oval | |||
https://github.com/stanford-oval/genie-toolkit | |||
|https://susi.ai/ | |||
https://dev.susi.ai/ | |||
https://github.com/fossasia/susi_server | |||
https://github.com/fossasia/susi.ai | |||
|- | |- | ||
|Comment | |Comment | ||
Line 59: | Line 75: | ||
| | | | ||
| | | | ||
| | |Genie is one of the core technologies enabling the Stanford open Virtual Assistant architecture. See: https://oval.cs.stanford.edu/ | ||
|Susi AI is an intelligent Open Source personal assistant. It is capable of chat and voice interaction and by using APIS to perform actions such as music playback, making to-do lists, setting alarms, streaming podcasts, playing audiobooks, and providing weather, traffic, and other real time information. | |||
|- | |- | ||
|Linux | |Linux | ||
Line 67: | Line 84: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Windows | |Windows | ||
Line 74: | Line 92: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Mac OS X | |Mac OS X | ||
Line 81: | Line 100: | ||
| | | | ||
| | | | ||
|Yes | |||
|- | |- | ||
|Raspberry Pi | |Raspberry Pi | ||
Line 88: | Line 108: | ||
| | | | ||
| | | | ||
|unsure | |||
|- | |- | ||
|Own hw product line | |Own hw product line | ||
Line 94: | Line 115: | ||
| | | | ||
| | | | ||
| | |No | ||
|No | |||
|- | |- | ||
|... | |... | ||
| | |||
| | | | ||
| | | |
Latest revision as of 17:51, 19 December 2021
There are lots of (open) voice assistants out there. Maybe we can make a comparison list of which assistants exists, in which points they're equal and which aspects differ.
Mycroft AI | SEPIA | Rhasspy | Leon | Genie | Susi.ai | |
---|---|---|---|---|---|---|
Target group | Makers, tinkerers, smart-home enthusiasts,
end-users via mobile app |
anyone, private user or enterprise | mobile app for Android and iOS available, WebApp for Windows and MacOS | |||
License | MIT | Apache 2.0
https://github.com/stanford-oval/genie-toolkit/blob/master/LICENSE |
LGPL 2.1 | |||
Requires internet access | 100% offline is possible, but services
like Wikipedia or news require internet |
offline engines, but services like Thingtalk for web services, require internet | Yes, for STT | |||
Offline STT | via SEPIA STT | No | No, only Google and IBM Watson STT | |||
Offline TTS | via SEPIA-Home | No | Yes, with Flite | |||
URL | https://sepia-framework.github.io/ | https://oval.cs.stanford.edu/ | https://susi.ai/ | |||
Comment | Highly customizable. Modules can be distributed to
multiple Raspberry Pis in home network. |
Genie is one of the core technologies enabling the Stanford open Virtual Assistant architecture. See: https://oval.cs.stanford.edu/ | Susi AI is an intelligent Open Source personal assistant. It is capable of chat and voice interaction and by using APIS to perform actions such as music playback, making to-do lists, setting alarms, streaming podcasts, playing audiobooks, and providing weather, traffic, and other real time information. | |||
Linux | Yes | Yes | ||||
Windows | Yes | Yes | ||||
Mac OS X | Yes | Yes | ||||
Raspberry Pi | Yes | unsure | ||||
Own hw product line | No (maybe someday ^^) | No | No | |||
... |