Glossary of voice tech: Difference between revisions
Jump to navigation
Jump to search
m (Moved Inference and Alignment to ML group.) |
mNo edit summary |
||
(7 intermediate revisions by 4 users not shown) | |||
Line 18: | Line 18: | ||
*[[Voice print]] | *[[Voice print]] | ||
*[[Word error rate]] (''WER'') | *[[Word error rate]] (''WER'') | ||
*[[Diarization]] | |||
*[[Barge-in]] | |||
==TTS terms== | ==TTS terms== | ||
Line 25: | Line 27: | ||
==Voice assistant terms== | ==Voice assistant terms== | ||
*[[Conversational AI]] | |||
*[[Natural language understanding]] (''NLU'') | |||
*[[Intent]] | |||
*[[Utterance]] | *[[Utterance]] | ||
*[[ | *[[Voiceonly]] | ||
==Machine learning== | ==Machine learning== | ||
*[[Epoch]] | |||
*[[Step]] | |||
*[[Batch size]] | *[[Batch size]] | ||
*[[Learning rate]] | *[[Learning rate]] | ||
*[[Inference]] | *[[Inference]] | ||
*[[Alignment]] | *[[Alignment]] | ||
[[Category:Glossary]] | |||
: |
Latest revision as of 20:14, 17 March 2024
In the field of voice technology there are lots of buzzwords. Some are self explaining, other lead to confusion regularly. This list should be a glossary.
General terms[edit | edit source]
- Dataset
- Papers (research papers)
- Phonemes
- Model
- Checkpoint
- Repository