Thorsten (neutral): Difference between revisions
Appearance
No edit summary |
m watchlist test |
||
| Line 16: | Line 16: | ||
==Recording quality== | ==Recording quality== | ||
Recordings is mixed quality. First x recordings has some random noise. Check this [https://github.com/thorstenMueller/deep-learning-german-tts/blob/master/RecordingQuality.csv csv file] for a list of qualities of recordings. | Recordings is mixed quality. First x recordings has some random noise. Check this [https://github.com/thorstenMueller/deep-learning-german-tts/blob/master/RecordingQuality.csv csv file] for a list of qualities of recordings. | ||
Test | |||
Revision as of 07:24, 17 November 2021
| Thorsten (neutral) | |
|---|---|
| Language | German |
| Link | https://github.com/thorstenMueller/deep-learning-german-tts |
| Filesize | 3GB |
| Speaker number | 1 |
| Number recordings | 23000 |
| Average phrase length | 53 chars |
| License |
General info on dataset
A german single male speaker dataset.
Recording quality
Recordings is mixed quality. First x recordings has some random noise. Check this csv file for a list of qualities of recordings. Test